| 0 | 0 | problemtwo |
| 1 | 0 | ell aa |
| 2 | 0 | ell ab |
| 3 | 0 | ell ac |
| 4 | 0 | ell ad |
| 5 | 0 | ell ae |
| 6 | 0 | ell af |
| 7 | 0 | ell ag |
| 8 | 0 | ell ah |
| 9 | 0 | ell ai |
| 10 | 0 | ell aj |
| 11 | 0 | ell ak |
| 12 | 0 | ell al |
| 13 | 0 | ell am |
| 14 | 0 | ell an |
| 15 | 0 | ell ao |
| 16 | 0 | ell ap |
| 17 | 0 | ell aq |
| 18 | 0 | ell ar |
| 19 | 0 | ell as |
| 20 | 0 | pred calc |
| 21 | 0 | pc1 |
| 22 | 0 | pc2 |
| 23 | 0 | pc3 |
| 24 | 0 | pc4 |
| 25 | 0 | pc5 |
| 26 | 0 | pc6 |
| 27 | 0 | pc7 |
| 28 | 0 | pc8 |
| 29 | 0 | pc9 |
| 30 | 0 | pc10 |
| 31 | 0 | pc11 |
| 32 | 0 | pc12 |
| 33 | 0 | pcmp |
| 34 | 0 | pcunsound |
| 35 | 0 | pcded |
| 36 | 0 | pcia |
| 37 | 0 | pcie |
| 38 | 0 | pcdeduction |
| 39 | 0 | trivia |
| 40 | 0 | trivia2 |
| 41 | 0 | iatest |
| 42 | 0 | andintro |
| 43 | 0 | andelim1 |
| 44 | 0 | andelim2 |
| 45 | 0 | orintro1 |
| 46 | 0 | orintro2 |
| 47 | 0 | orelim |
| 48 | 0 | notintro |
| 49 | 0 | notnotintro |
| 50 | 0 | notnotelim |
| 51 | 0 | mt |
| 52 | 0 | pbc |
| 53 | 0 | repeat |
| 54 | 0 | lem |
| 55 | 0 | forallintro |
| 56 | 0 | forallelim |
| 57 | 0 | existsintro |
| 58 | 0 | existselim |
| 59 | 0 | bottomelim |
| 60 | 0 | lemnotintro |
| 61 | 0 | nontriv0 |
| 62 | 0 | nontriv1 |
| 63 | 0 | nontriv2 |
| 64 | 0 | nontriv3 |
| 65 | 0 | nontriv4 |
| 66 | 0 | nontriv5 |
| 67 | 0 | nontriv6 |
| 68 | 2 | {MissingArg} setequiv {MissingArg} |
| 69 | 2 | {MissingArg} setequals {MissingArg} |
| 70 | 1 | lnot {MissingArg} |
| 71 | 2 | {MissingArg} land {MissingArg} |
| 72 | 2 | {MissingArg} lor {MissingArg} |
| 73 | 2 | forall {MissingArg} dot {MissingArg} end forall |
| 74 | 2 | exists {MissingArg} dot {MissingArg} end exists |
| 75 | 2 | {MissingArg} setin {MissingArg} |
The pyk compiler, version 0.grue.20060417+ by Klaus Grue,