0 | 0 | peano |
1 | 0 | peano zero |
2 | 0 | peano one |
3 | 0 | peano two |
4 | 0 | peano a |
5 | 0 | peano b |
6 | 0 | peano c |
7 | 0 | peano d |
8 | 0 | peano e |
9 | 0 | peano f |
10 | 0 | peano g |
11 | 0 | peano h |
12 | 0 | peano i |
13 | 0 | peano j |
14 | 0 | peano k |
15 | 0 | peano l |
16 | 0 | peano m |
17 | 0 | peano n |
18 | 0 | peano o |
19 | 0 | peano p |
20 | 0 | peano q |
21 | 0 | peano r |
22 | 0 | peano s |
23 | 0 | peano t |
24 | 0 | peano u |
25 | 0 | peano v |
26 | 0 | peano w |
27 | 0 | peano x |
28 | 0 | peano y |
29 | 0 | peano z |
30 | 2 | peano nonfree * in * end nonfree |
31 | 2 | peano nonfree star * in * end nonfree |
32 | 3 | peano free * set * to * end free |
33 | 3 | peano free star * set * to * end free |
34 | 4 | peano sub * is * where * is * end sub |
35 | 4 | peano sub star * is * where * is * end sub |
36 | 0 | system s |
37 | 0 | axiom a one |
38 | 0 | axiom a two |
39 | 0 | axiom a three |
40 | 0 | axiom a four |
41 | 0 | axiom a five |
42 | 0 | axiom s one |
43 | 0 | axiom s two |
44 | 0 | axiom s three |
45 | 0 | axiom s four |
46 | 0 | axiom s five |
47 | 0 | axiom s six |
48 | 0 | axiom s seven |
49 | 0 | axiom s eight |
50 | 0 | axiom s nine |
51 | 0 | rule mp |
52 | 0 | rule gen |
53 | 0 | lemma l three two a |
54 | 0 | system prime s |
55 | 0 | axiom prime a one |
56 | 0 | axiom prime a two |
57 | 0 | axiom prime a three |
58 | 0 | axiom prime a four |
59 | 0 | axiom prime a five |
60 | 0 | axiom prime s one |
61 | 0 | axiom prime s two |
62 | 0 | axiom prime s three |
63 | 0 | axiom prime s four |
64 | 0 | axiom prime s five |
65 | 0 | axiom prime s six |
66 | 0 | axiom prime s seven |
67 | 0 | axiom prime s eight |
68 | 0 | axiom prime s nine |
69 | 0 | rule prime mp |
70 | 0 | rule prime gen |
71 | 0 | lemma prime l three two a |
72 | 0 | mendelson one seven |
73 | 0 | hypothetical rule prime mp |
74 | 0 | hypothesize |
75 | 0 | hypothetical rule prime gen |
76 | 0 | mendelson three two a |
77 | 0 | hypothetical three two a |
78 | 0 | hypothetical three two b |
79 | 0 | hypothetical three one s one |
80 | 0 | hypothetical three two c |
81 | 0 | hypothetical three one s two |
82 | 0 | hypothetical three one s five |
83 | 0 | hypothetical three one s six |
84 | 0 | mendelson three two f |
85 | 1 | * peano var |
86 | 1 | * peano succ |
87 | 2 | * peano times * |
88 | 2 | * peano plus * |
89 | 2 | * peano is * |
90 | 1 | * is peano var |
91 | 1 | peano not * |
92 | 2 | * peano and * |
93 | 2 | * peano or * |
94 | 2 | peano all * indeed * |
95 | 2 | peano exist * indeed * |
96 | 2 | * peano imply * |
97 | 2 | * peano iff * |
98 | 2 | * macro modus ponens * |
99 | 2 | * hypothetical modus ponens * |
The pyk compiler, version 0.grue.20050603 by Klaus Grue,